| Flood Impacts | 
										
																					 	 	| 30.0 | Water overtops the levee at the Pekin sewage treatment plant as well as Komatsu Dressers levee. | 
 	 	| 29.0 | Water overtops Pekin and LaMarsh levee at the railroad crossing. | 
 	 	| 28.7 | Water inundates four blocks of Water Street in Peoria. | 
 	 	| 27.5 | The Peoria Sanitary District Levee topped at 27.5 feet. | 
 	 	| 26.5 | Several houses in Rome and Chillicothe become isolated. | 
 	 	| 26.0 | Water inundates road by the railroad track north of the Pekin treatment plant and overtops East Peoria Sanitary District. | 
 	 	| 25.2 | The parking lot in Peorias Riverfront Village and 1 block of Water Street are flooded. | 
 	 	| 25.1 | A portion of Layne Crossing and North Street are closed in the Rome and Chillicothe areas. Poplar Lane floods in Peoria Heights. | 
 	 	| 25.0 | Damage begins at Pekin sewage treatment plant.
      Minor property damage in Peoria by the river. | 
 	 	| 24.5 | A portion of River Beach Drive and Second Street become flooded in the Chillicothe and Rome areas. | 
 	 	| 24.4 | Wabco Levee overtopped. | 
 	 	| 24.0 | Water begins to cover some streets in East Peoria. | 
 	 	| 23.0 | Some secondary roads affected in Peoria county and damage begins to buildings in Rome. | 
 	 	| 22.7 | Flooding begins to low lying areas in Peoria Heights and Peorias Riverfront Park. | 
 	 	| 18.0 | Some flooding begins to bottomland not protected by levees. | 
 	 	| 17.5 | Water approaches Spring Bay Park. |