|
Critical Stages |
5' -Action |
6' -Flood |
8' -Moderate Flood |
10' -Major Flood |
|
Forecast not available for this location. |
|
|
|
Observation history unavailable for thie location. |
Flood Impacts |
8.0 | HOUSES FLOOD NEAR MADRID |
6.0 | SIGNIFICANT AGRICULTURAL FLOODING OCCURS |
5.0 | MINOR AGRICULTURAL FLOODING OCCURS |
4.0 | THE RIVER IS BANKFULL |
Historical Crests |
Low Water Records |
1) 12.80 ft on 07/20/1976
2) 10.94 ft on 08/10/1981
3) 9.00 ft on 07/10/1978
4) 8.36 ft on 08/14/1979
5) 8.00 ft on 07/12/1975
6) 7.51 ft on 07/31/1992
7) 7.37 ft on 07/17/1993
8) 6.81 ft on 08/13/1994
9) 6.67 ft on 09/01/1985
10) 6.60 ft on 07/25/1996
|
1) 1.00 ft on 02/01/1981
|
Data provided by NOAA Advanced Hydrologic Prediction Service
|