|
Critical Stages |
7' -Action |
8' -Flood |
9' -Moderate Flood |
10' -Major Flood |
|
Forecast not available for this location. |
|
|
|
Observation history unavailable for thie location. |
Flood Impacts |
10.0 | RESIDENTIAL FLOODING OCCURS NORTHEAST OF ROCKY FORD |
9.0 | SERIOUS AGRICULTURAL FLOODING OCCURS |
8.0 | MODERATE AGRICULTURAL FLOODING OCCURS NORTHEAST OF ROCKY FORD AND ELSEWHERE |
7.0 | MINOR AGRICULTURAL FLOODING OCCURS |
6.0 | THE RIVER IS BANKFULL |
Historical Crests |
Low Water Records |
1) 11.30 ft on 05/01/1999
2) 10.81 ft on 07/10/1978
3) 7.85 ft on 08/12/1981
4) 7.63 ft on 08/04/1972
5) 7.47 ft on 05/09/1980
6) 7.15 ft on 06/05/1986
7) 6.53 ft on 06/10/1979
7) 6.53 ft on 08/06/1990
9) 6.44 ft on 07/21/1975
10) 6.40 ft on 08/03/1976
|
1) 0.00 ft on 09/12/1974
1) 0.00 ft on 08/14/1977
|
Data provided by NOAA Advanced Hydrologic Prediction Service
|