|
|
| Critical Stages |
| 13' -Action |
14' -Flood |
17' -Moderate Flood |
20' -Major Flood |
|
|
| Forecast not available for this location. |
|
|
|
|
| Observation history unavailable for thie location. |
| Flood Impacts |
| 20.0 | MAJOR FLOODING TO MOBILE HOMES DOWNSTREAM FROM THE TLAQUEPAQUE BRIDGE AND ACCESS ROADS ALONG OAK CREEK THROUGH SEDONA. |
| 16.0 | MINOR DAMAGE TO SHOPS AND GALLERIES NEAR THE TLAQUEPAQUE BRIDGE. |
| 14.0 | FLOOD STAGE. SEVERAL ISLANDS DOWNSTREAM IN SEDONA EVACUATED. MINOR FLOODING OF ACCESS ROADS, BUILDINGS, AND RESIDENCES ALONG OAK CREEK. |
| 13.0 | FLOW WITHIN BANKS HAS REACHED THE TERRACE ALONG TLAQUEPAQUE BRIDGE. LOW WATER CROSSING CLOSED. |
| Historical Crests |
Low Water Records |
1) 20.33 ft on 02/19/1993
2) 18.47 ft on 03/06/1995
3) 15.64 ft on 03/12/1982
4) 15.05 ft on 02/14/1995
5) 11.59 ft on 11/30/1982
5) 11.59 ft on 11/30/1983
7) 10.29 ft on 02/13/1992
|
1) 1.60 ft on 06/27/2000
2) 2.20 ft on 06/12/1986
|
Data provided by NOAA Advanced Hydrologic Prediction Service
|