|
Critical Stages |
15' -Action |
16' -Flood |
19' -Moderate Flood |
24' -Major Flood |
|
Forecast not available for this location. |
|
|
|
Observation history unavailable for thie location. |
Flood Impacts |
28.2 | Flow equals the record, measured from a floodmark. |
24.0 | Major flooding occurs up and downstream of the gage. |
21.1 | Flow equals the record measured by a gage, 59,500 cfs, recorded on February 19th, 1980. |
19.0 | Extensive lowland flooding occurs throughout the area. Smaller creeks back up, causing inundation flooding upstream from tributary junctions. |
16.0 | Flood Stage is reached. |
15.0 | Minor lowland flooding occurs in the immediate area of the gage. |
Historical Crests |
Low Water Records |
1) 21.08 ft on 02/19/1980
|
1) 0.00 ft on 01/01/2001
|
Data provided by NOAA Advanced Hydrologic Prediction Service
|