|
Critical Stages |
7' -Action |
8' -Flood |
9' -Moderate Flood |
10' -Major Flood |
|
Forecast not available for this location. |
|
|
|
Observation history unavailable for thie location. |
Flood Impacts |
10.0 | RECORD FLOODING OCCURS. |
9.0 | THERE IS MODERATE FLOODING ALONG THE CREEK. |
8.0 | THERE IS WIDESPREAD INUNDATION OF FARM AND RANCH LANDS. |
7.0 | LOWLAND AND MEADOW FLOODING OCCURS ALONG THE CREEK. |
Historical Crests |
Low Water Records |
1) 7.84 ft on 05/17/1984
2) 7.63 ft on 04/26/1980
3) 7.12 ft on 06/28/1983
4) 6.63 ft on 06/11/1986
5) 6.40 ft on 05/31/1979
|
Historical low water information is not available.
|
Data provided by NOAA Advanced Hydrologic Prediction Service
|