|
Critical Stages |
10' -Action |
12' -Flood |
13' -Moderate Flood |
17' -Major Flood |
|
Forecast not available for this location. |
|
|
|
Observation history unavailable for thie location. |
Flood Impacts |
17.0 | The local levee protecting Tahazouka Park is overtopped. |
13.0 | The river is bankfull within the city limits of Norfolk. Outside the Norfolk area, serious flooding of lowlands and bridge approaches take place. Some county roads and rural homes flood. |
12.0 | Considerable lowland flooding and approaches to bridges flood upstream and downstream of the gage for several miles. |
Historical Crests |
Low Water Records |
1) 15.63 ft on 03/11/1949
2) 13.05 ft on 05/31/1995
3) 11.80 ft on 05/13/1944
4) 11.70 ft on 06/06/1940
5) 11.37 ft on 02/20/1982
6) 11.10 ft on 06/26/1947
7) 10.20 ft on 06/21/1942
8) 10.18 ft on 02/19/1997
9) 9.96 ft on 03/20/1987
10) 9.60 ft on 05/30/1903
|
1) 0.00 ft on 08/26/1968
1) 0.00 ft on 08/30/1976
1) 0.00 ft on 08/03/1980
1) 0.00 ft on 08/19/1989
1) 0.00 ft on 08/30/1991
|
Data provided by NOAA Advanced Hydrologic Prediction Service
|