|
Critical Stages |
12' -Action |
18' -Flood |
22' -Moderate Flood |
26' -Major Flood |
|
Forecast not available for this location. |
|
|
|
Observation history unavailable for thie location. |
Flood Impacts |
26.0 | MAJOR FLOODING WILL OCCUR. WATER WILL ENTER BUILDINGS ADJACENT TO THE RIVER IN THE BUSINESS DISTRICT. ROADS AND LOW WATER CROSSINGS WILL BE FLOODED. |
22.0 | MODERATE LOWLAND FLOODING WILL OCCUR. STRUCTURES IN THE BUSINESS DISTRICT MAY BECOME FLOODED ALONG THE RIVER. SECONDARY ROADS AND LOW WATER CROSSINGS WILL BE FLOODED. |
18.0 | MINOR FLOODING WILL OCCUR. WATER WILL BEGIN TO REACH THE BUSINESS DISTRICT. THE CITY PARK WILL BE FLOODED. |
12.0 | MINOR OVERBANK FLOODING ALONG THE CITY PARK WILL OCCUR. |
Historical Crests |
Low Water Records |
1) 23.30 ft on 06/06/1899
2) 22.20 ft on 07/23/1938
3) 21.00 ft on 09/08/1980
4) 19.82 ft on 09/17/1974
5) 19.72 ft on 07/15/1990
6) 19.34 ft on 09/17/1990
7) 18.70 ft on 09/26/1946
8) 18.64 ft on 08/28/1974
9) 18.00 ft on 11/03/2000
10) 17.60 ft on 10/05/1941
|
Historical low water information is not available.
|
Data provided by NOAA Advanced Hydrologic Prediction Service
|