|
Critical Stages |
9' -Action |
10' -Flood |
12' -Moderate Flood |
16' -Major Flood |
|
Forecast not available for this location. |
|
|
|
Observation history unavailable for thie location. |
Flood Impacts |
20.0 | SEVERE FLOODING WILL OCCUR IN CHRISTOVAL. MANY ROADS WILL BE FLOODED AND IMPASSIBLE. NUMEROUS STRUCTURES WILL BE FLOODED. |
16.0 | MAJOR FLOODING WILL OCCUR IN CHRISTOVAL. SEVERAL STRUCTURES WILL BE FLOODED. ROADS AND LOW WATER CROSSINGS WILL BE IMPASSIBLE. |
12.0 | MODERATE FLOODING WILL OCCUR. MOST OF THE CITY RECREATION AREA WILL BE UNDER WATER AND A FEW HOUSES NEAR THE RIVER WILL BE FLOODED. |
10.0 | MINOR FLOODING WILL OCCUR. THE CITY RECREATION AREA WILL BEGIN TO FLOOD. |
Historical Crests |
Low Water Records |
1) 23.00 ft on 08/06/1906
2) 21.95 ft on 07/23/1938
3) 20.82 ft on 05/09/1957
4) 20.50 ft on 09/17/1936
5) 20.20 ft on 10/13/1930
6) 16.30 ft on 04/26/1957
7) 14.05 ft on 09/22/1990
8) 13.85 ft on 10/03/1959
9) 12.48 ft on 10/09/1961
10) 11.51 ft on 05/30/1971
|
Historical low water information is not available.
|
Data provided by NOAA Advanced Hydrologic Prediction Service
|