|
|
| Critical Stages |
| 11' -Action |
12' -Flood |
14' -Moderate Flood |
16' -Major Flood |
|
|
| Forecast not available for this location. |
|
|
|
|
| Observation history unavailable for thie location. |
| Flood Impacts |
| 16.0 | 170th Avenue from Highway 9 to 140th Street is flooded. |
| 15.5 | 180th Street between 170th Avenue and 190th Avenue is flooded. |
| 14.5 | 190th Avenue between 110th Street and 120th Street is flooded. |
| 14.0 | Significant amounts of pasture and other farm lands begin to flood. |
| 12.0 | Minor flooding of low lying agricultural lands begins. |
| Historical Crests |
Low Water Records |
1) 16.84 ft on 08/23/2007
2) 15.91 ft on 04/09/2006
3) 15.25 ft on 06/14/2001
4) 14.28 ft on 03/24/1997
5) 13.95 ft on 03/01/1982
6) 12.80 ft on 03/31/1996
|
Historical low water information is not available.
|
Data provided by NOAA Advanced Hydrologic Prediction Service
|