|
Critical Stages |
7.5' -Action |
8' -Flood |
9' -Moderate Flood |
11' -Major Flood |
|
Forecast not available for this location. |
|
|
|
Observation history unavailable for thie location. |
Flood Impacts |
9.9 | WATER INTO USGS GAGE HOUSE. |
8.8 | WATER MAY BE ON SMALL BRIDGES AND AROUND RAILROAD BRIDGE FOOTING. |
8.1 | LOWLAND FLOODING OCCURS. WATER MAY CROSS SOME SMALLER ROADS. |
Historical Crests |
Low Water Records |
1) 11.88 ft on 02/05/1963
2) 11.85 ft on 02/17/1969
3) 10.63 ft on 01/29/1975
4) 10.18 ft on 11/26/1993
4) 10.18 ft on 02/09/1996
6) 9.90 ft on 01/16/1974
7) 9.87 ft on 12/21/1983
7) 9.87 ft on 12/27/1996
9) 9.80 ft on 02/01/1968
9) 9.80 ft on 06/08/1997
|
1) 2.00 ft on 07/19/1939
2) 3.00 ft on 07/29/1964
3) 3.40 ft on 08/02/1988
4) 3.50 ft on 08/12/2006
5) 3.60 ft on 08/08/1989
|
Data provided by NOAA Advanced Hydrologic Prediction Service
|