|
Critical Stages |
100' -Action |
102' -Flood |
105' -Moderate Flood |
110' -Major Flood |
|
Forecast not available for this location. |
|
|
|
Observation history unavailable for thie location. |
Flood Impacts |
110.0 | MAJOR FLOODING BEGINS. HOMES AND BRIDGES DOWNSTREAM OF THE DAM MAY BE AFFECTED. |
105.0 | MODERATE FLOODING OF HOMES ALONG THE SHORELINE IN THE VICINITY OF THE DAM BEGINS. |
102.0 | MINOR FLOODING OF DOCKS AND BUSINESSES ALONG THE SHORELINE BEGINS. |
101.5 | FULL POOL. FLOODING ALONG SHORELINE AND DOWNSTREAM OF THE DAM BEGINS. |
Historical Crests |
Low Water Records |
1) 107.36 ft on 09/09/2004
2) 103.27 ft on 04/11/2003
3) 102.08 ft on 09/19/2004
4) 101.33 ft on 09/14/2004
5) 101.10 ft on 09/20/2004
|
Historical low water information is not available.
|
Data provided by NOAA Advanced Hydrologic Prediction Service
|