|
Critical Stages |
14' -Action |
17' -Flood |
20' -Moderate Flood |
23' -Major Flood |
|
Forecast not available for this location. |
|
|
|
Observation history unavailable for thie location. |
Flood Impacts |
31.5 | The earthen levee at Elkport is overtopped. |
26.0 | The earthen levee at Elkport which is just upstream of Garber is threatened. |
19.0 | County road X3C at the south end of Garber becomes inundated. |
17.0 | Minor flooding begins in the communities of Garber, Osterdock and Millville. |
Historical Crests |
Low Water Records |
1) 32.80 ft on 05/23/2004
2) 30.91 ft on 05/17/1999
3) 30.10 ft on 06/15/1991
4) 28.06 ft on 02/23/1922
5) 26.55 ft on 06/13/1947
6) 25.59 ft on 03/19/1979
7) 25.30 ft on 07/27/1940
8) 24.80 ft on 02/09/1966
9) 24.70 ft on 06/15/1925
9) 24.70 ft on 03/29/1962
|
1) 4.80 ft on 01/28/1940
2) 5.60 ft on 08/30/1989
|
Data provided by NOAA Advanced Hydrologic Prediction Service
|