|
Critical Stages |
20' -Action |
22' -Flood |
23' -Moderate Flood |
25' -Major Flood |
|
Forecast not available for this location. |
|
|
|
Observation history unavailable for thie location. |
Flood Impacts |
28.0 | EXTREME FLOODING WILL OCCUR ALONG THE RIVER AND IN THE PARK AND ZOO. |
25.0 | MAJOR FLOODING WILL OCCUR ALONG THE RIVER AND IN THE PARK AND ZOO. |
23.0 | MODERATE FLOODING WILL OCCUR ALONG THE RIVER AND IN THE PARK AND ZOO. |
22.0 | MINOR FLOODING WILL OCCUR ALONG THE RIVER AND IN THE PARK AND ZOO. MINOR OUT OF BANK FLOODING WILL ALSO OCCUR. |
Historical Crests |
Low Water Records |
1) 28.10 ft on 10/01/1981
2) 28.01 ft on 06/18/2007
3) 25.33 ft on 05/16/1989
4) 22.80 ft on 05/02/1990
5) 22.72 ft on 05/09/1993
6) 22.69 ft on 02/20/1997
7) 22.02 ft on 06/30/2007
8) 19.77 ft on 05/28/1987
9) 19.59 ft on 04/03/1986
10) 18.70 ft on 12/20/1991
|
1) 1.50 ft on 08/02/1988
|
Data provided by NOAA Advanced Hydrologic Prediction Service
|