|
Critical Stages |
7.5' -Action |
10' -Flood |
20' -Moderate Flood |
30' -Major Flood |
|
Forecast not available for this location. |
|
|
|
Observation history unavailable for thie location. |
Flood Impacts |
10.0 | Flow can overtop levee at any point and cause flooding. |
Historical Crests |
Low Water Records |
1) 13.50 ft on 12/06/1966
2) 11.16 ft on 03/01/1983
3) 10.61 ft on 02/03/1998
4) 9.91 ft on 02/23/1998
5) 9.25 ft on 03/11/1995
6) 8.95 ft on 03/05/2001
7) 8.88 ft on 03/06/2001
8) 8.65 ft on 01/10/1995
9) 8.54 ft on 01/25/1995
10) 8.07 ft on 02/20/1996
|
1) 4.50 ft on 07/01/2000
|
Data provided by NOAA Advanced Hydrologic Prediction Service
|