|
Critical Stages |
18' -Action |
20' -Flood |
24' -Moderate Flood |
28' -Major Flood |
|
Forecast not available for this location. |
|
|
|
Observation history unavailable for thie location. |
Flood Impacts |
28.0 | MAJOR RIVER FLOODING WILL AFFECT TRINITY PARK. |
24.0 | MODERATE RIVER FLOODING WILL AFFECT TRINITY PARK. |
20.0 | MINOR RIVER FLOODING WILL AFFECT TRINITY PARK. |
8.3 | City of Fort Worth intake out of water. Tarrant Regional Water District notifies USACE for additional releases (from Benbrook Lake). |
Historical Crests |
Low Water Records |
1) 28.20 ft on 05/17/1949
2) 27.50 ft on 04/25/1922
3) 22.10 ft on 03/30/1945
4) 20.36 ft on 05/19/1942
5) 20.08 ft on 09/05/1932
6) 19.83 ft on 04/02/1928
7) 19.14 ft on 02/25/1948
8) 18.10 ft on 05/25/1957
9) 16.80 ft on 05/02/1990
10) 16.14 ft on 10/13/1981
|
1) 8.00 ft on 08/01/1980
|
Data provided by NOAA Advanced Hydrologic Prediction Service
|