|
|
| Critical Stages |
| 99' -Action |
100' -Flood |
105' -Moderate Flood |
110' -Major Flood |
|
|
| Forecast not available for this location. |
|
|
|
|
| Observation history unavailable for thie location. |
| Flood Impacts |
| 110.0 | MAJOR FLOODING BEGINS. HOMES AND BRIDGES DOWNSTREAM OF THE DAM MAY BE AFFECTED. |
| 105.0 | MODERATE FLOODING BEGINS. FLOODING IMPACTS HOMES ALOND THE SHORELINE AND IN THE VICINITY OF THE DAM. |
| 102.0 | MINOR FLOODING BEGINS. DOCKS AND BUSINESSES ALONG THE SHORELINE BEGIN TO FLOOD. |
| 100.5 | AT THIS LEVEL MAINLY YARDS OF HOMES AND A FEW DOCKS WOULD BE AFFECTED. |
| 100.0 | FULL POOL. |
| Historical Crests |
Low Water Records |
1) 100.04 ft on 03/03/2007
3) 99.91 ft on 09/10/2004
4) 99.50 ft on 03/31/1993
5) 97.78 ft on 09/20/2004
6) 97.39 ft on 09/22/2004
7) 97.34 ft on 09/21/2004
|
Historical low water information is not available.
|
Data provided by NOAA Advanced Hydrologic Prediction Service
|