|
Critical Stages |
10.5' -Action |
10.5' -Flood |
12' -Moderate Flood |
13' -Major Flood |
|
Forecast not available for this location. |
|
|
|
Observation history unavailable for thie location. |
Flood Impacts |
13.0 | EXTENSIVE AGRICULTURAL FLOODING WILL OCCUR UPSTREAM AND DOWNSTREAM FROM EMMETT. SOME COUNTY ROADS WILL BE UNDER WATERWATER IN THE VICINITY OF EMMETT. |
12.0 | OR 20000 CFS...MODERATE AGRICULTURAL FLOODING WILL OCCUR UPSTREAM AND DOWNSTREAM FROM EMMETT. FARM FIELDS AND PASTURE LAND NEAR THE RIVER WILL BE UNDERWATER ESPECIALLY NEAR MONTOUR. |
11.5 | OR 18500 CFS...SOME PASTURE LAND AND FARM FIELDS NEAR MONTOUR WILL BE UNDER WATER AND MINOR FLOODING WILL SPREAD INTO AGRICULTURAL AREAS DOWNSTREAM FROM EMMETT. |
10.6 | OR 16000 CFS...MINOR FLOODING OF PASTURE LAND AND FARM FIELDS WILL OCCUR UPSTREAM FROM BLACK CANYON DAM NEAR MONTOUR. |
Historical Crests |
Low Water Records |
1) 16.10 ft on 12/23/1964
2) 15.90 ft on 01/01/1997
3) 13.00 ft on 05/01/1938
4) 12.90 ft on 12/22/1955
5) 12.70 ft on 05/27/1928
5) 12.70 ft on 06/01/1943
7) 12.50 ft on 05/17/1927
7) 12.50 ft on 04/24/1936
7) 12.50 ft on 06/26/1971
10) 12.30 ft on 06/10/1933
|
Historical low water information is not available.
|
Data provided by NOAA Advanced Hydrologic Prediction Service
|