|
Critical Stages |
12' -Action |
12' -Flood |
13' -Moderate Flood |
14.5' -Major Flood |
|
Forecast not available for this location. |
|
|
|
Observation history unavailable for thie location. |
Flood Impacts |
14.0 | WATER WILL BE OUT OF BANKS AND INTO THE TRAILER COURT IN CAMBRIDGE. MANY ROADS CAN BE EXPECTED TO WASH OUT WITH EXTENSIVE FLOODING IN MIDVALE |
13.0 | FLOODING CAN BE EXPECTED IN THE COMMUNITIES OF CAMBRIDGE...MIDVALE...AND WEISER |
12.5 | FLOODING IS LIKELY IN AND DOWNSTREAM OF CAMBRIDGE |
12.0 | MINOR FLOODING CAN BE EXPECTED DOWNSTREAM OF CAMBRIDGE |
Historical Crests |
Low Water Records |
2) 15.90 ft on 12/22/1964
3) 14.36 ft on 02/25/1958
4) 14.30 ft on 01/01/1997
5) 13.86 ft on 01/29/1967
6) 13.51 ft on 02/03/1963
7) 12.84 ft on 02/29/1972
8) 12.83 ft on 02/22/1982
9) 12.67 ft on 01/24/1970
10) 12.63 ft on 01/16/1973
|
1) 0.00 ft on 11/27/1967
1) 0.00 ft on 08/21/1977
1) 0.00 ft on 11/11/1978
1) 0.00 ft on 10/10/1988
1) 0.00 ft on 12/22/1991
|
Data provided by NOAA Advanced Hydrologic Prediction Service
|