|
Critical Stages |
15' -Action |
16' -Flood |
18' -Moderate Flood |
19' -Major Flood |
|
Forecast not available for this location. |
|
|
|
Observation history unavailable for thie location. |
Flood Impacts |
21.3 | Floor of bridge just downstream of gage house will be flooded. |
20.0 | Highway 52 between carpio and burlington will be closed. Valley floor under water from 19-20 feet. |
19.0 | Most of the homes in Foxholm would be affected. |
18.5 | Average height of ground around gage house. |
18.0 | Urban damage begins for some homes. |
Historical Crests |
Low Water Records |
1) 21.23 ft on 04/19/1979
2) 20.71 ft on 04/30/1970
3) 19.82 ft on 04/10/1969
4) 19.16 ft on 04/10/1996
5) 19.06 ft on 04/29/1975
6) 18.80 ft on 01/01/1939
7) 18.05 ft on 04/06/1951
8) 18.04 ft on 04/04/1949
9) 16.61 ft on 03/24/1976
10) 15.02 ft on 03/16/1972
|
1) 4.40 ft on 10/26/1977
|
Data provided by NOAA Advanced Hydrologic Prediction Service
|