|
Critical Stages |
Action |
Flood |
Moderate Flood |
Major Flood |
|
Forecast not available for this location. |
|
|
|
Observation history unavailable for thie location. |
Flood Impacts |
1606.3 | Water on roadway on top of dam. Higher stages will flow over top of dam. |
1601.8 | Water begins to flow over spillway. |
1601.2 | Record stage for this reservoir. |
1597.0 | Summer operation target level. |
1596.0 | Winter elevation operating target level. |
Historical Crests |
Low Water Records |
1) 1601.24 ft on 04/17/1976
2) 1600.80 ft on 05/14/1975
3) 1599.83 ft on 04/23/1943
4) 1599.68 ft on 05/16/1948
5) 1599.60 ft on 04/20/1955
6) 1599.27 ft on 04/26/1969
7) 1599.00 ft on 05/08/1979
8) 1598.81 ft on 07/25/1999
9) 1598.71 ft on 05/09/1974
10) 1598.58 ft on 04/23/1956
|
1) 1587.00 ft on 02/18/1963
|
Data provided by NOAA Advanced Hydrologic Prediction Service
|