|
Critical Stages |
402' -Action |
402' -Flood |
407' -Moderate Flood |
410' -Major Flood |
|
Forecast not available for this location. |
|
|
|
Observation history unavailable for thie location. |
Flood Impacts |
412.0 | WIDESPREAD RESIDENTIAL FLOODING OCCURS...AND EVACUATIONS ARE NEEDED |
410.0 | RESIDENTIAL AND STREET FLOODING BECOMES WIDESPREAD AS THE COOSA RIVER REACHES 410 FEET AND HIGHER. EXTENSIVE FLOODING OF FARMLANDS ALSO OCCURS |
407.0 | FLOODING OF SOME HOMES IN THE AREA BEGINS AT 407 FEET |
402.0 | FLOODING OF LOW LYING AREAS BEGINS AT 402 FEET. AT 404 FEET FLOODING OF SOME LOW LYING ROADS IN THE AREA BEGINS...AND THE YARDS OF SOME HOMES NEAR THE RIVER BECOME FLOODED |
Historical Crests |
Low Water Records |
1) 412.86 ft on 02/23/1961
2) 412.55 ft on 03/30/1951
3) 412.48 ft on 04/09/1938
4) 411.44 ft on 04/14/1979
5) 410.95 ft on 02/05/1936
6) 410.75 ft on 11/30/1948
7) 409.40 ft on 01/21/1947
8) 407.44 ft on 05/09/2003
9) 407.07 ft on 03/17/1990
10) 405.62 ft on 12/19/1962
|
1) 390.00 ft on 04/20/1975
|
Data provided by NOAA Advanced Hydrologic Prediction Service
|