|
Critical Stages |
465.5' -Action |
467' -Flood |
470' -Moderate Flood |
475' -Major Flood |
|
Forecast not available for this location. |
|
|
|
Observation history unavailable for thie location. |
Flood Impacts |
475.0 | EXTENSIVE LAKESIDE FLOODING OCCURS. MANY ACCESS ROADS FLOOD...AS WELL AS MANY PERMANENT RESIDENCES |
473.5 | SOME FLOODING OF PERMANENT STRUCTURES OCCURS AROUND THE LAKE |
467.0 | FLOODING OF SOME BOATHOUSES AND DOCKS AROUND THE LAKE OCCURS |
465.0 | SOME MINOR FLOODING OF LAKESIDE PROPERTY, INCLUDING PIERS AND BOAT RAMPS, OCCURS |
Historical Crests |
Low Water Records |
1) 475.31 ft on 04/06/1977
2) 473.05 ft on 02/18/1990
3) 472.61 ft on 03/19/1980
4) 472.52 ft on 10/06/1995
5) 472.49 ft on 03/19/1990
6) 472.12 ft on 05/09/2003
7) 472.10 ft on 03/06/1979
8) 471.50 ft on 04/03/1976
9) 470.79 ft on 12/07/1983
10) 470.21 ft on 04/06/2000
|
1) 458.30 ft on 10/17/1972
|
Data provided by NOAA Advanced Hydrologic Prediction Service
|