|
Critical Stages |
13' -Action |
14' -Flood |
18' -Moderate Flood |
22' -Major Flood |
|
Forecast not available for this location. |
|
|
|
Observation history unavailable for thie location. |
Flood Impacts |
22.0 | Flooding in Columbia Falls, Kalispell, Creston and Foys Bend causing isolation of many homes within the valley. Many secondary roads are impassable and closures of Highway 93 are expected. |
18.0 | Flooding of low lying areas in Columbia Falls including many buildings and secondary roads. There is also possible flooding along highway 93 between Kalispell and Sommers. |
16.0 | Low lying buildings and roads in the vicinity of Kalispell, Creston, Columbia Falls and Foys Bend begin flooding. |
14.0 | Flooding to low lying areas adjacent to the river is likely. |
Historical Crests |
Low Water Records |
1) 25.58 ft on 06/09/1964
2) 22.70 ft on 06/01/1894
3) 19.08 ft on 05/23/1948
4) 18.71 ft on 05/27/1928
5) 17.63 ft on 06/16/1933
6) 17.30 ft on 06/01/1923
7) 17.27 ft on 05/09/1947
8) 16.85 ft on 06/20/1975
9) 16.46 ft on 05/22/1932
10) 16.16 ft on 06/22/1950
|
1) 0.10 ft on 12/08/1929
2) 0.70 ft on 03/02/1927
|
Data provided by NOAA Advanced Hydrologic Prediction Service
|