|
|
| Critical Stages |
| Action |
Flood |
Moderate Flood |
Major Flood |
|
|
| Forecast not available for this location. |
|
|
|
|
| Observation history unavailable for thie location. |
| Flood Impacts |
| 17.0 | WATER ON THE HIGHWAY BRIDGE ROADWAY AND AFFECTING LARGER HOMES. |
| 15.0 | NO CLEARANCE UNDER THE BRIDGE IN BEMIS. |
| 14.0 | WATER IS AFFECTING HOMES ALONG THE RIVER. |
| 12.0 | THE RIVER HAS REACHED BANKFULL STAGE. HOMES ALONG THE IMMEADIATE BANKS WILL HAVE WATER AFFECTING THEM. FLOODING DUE TO BACKWATER ON STREAMS AND CREEKS ARE IMINATE. |
| Historical Crests |
Low Water Records |
1) 15.00 ft on 01/19/1996
2) 14.00 ft on 11/05/1985
3) 13.10 ft on 03/13/1918
4) 10.62 ft on 01/26/1978
5) 9.96 ft on 06/19/1998
6) 9.39 ft on 05/08/1994
7) 7.77 ft on 03/24/1993
|
1) 0.40 ft on 08/31/1925
2) 2.20 ft on 06/14/1999
|
Data provided by NOAA Advanced Hydrologic Prediction Service
|