|
Critical Stages |
8.5' -Action |
9' -Flood |
11.5' -Moderate Flood |
14.5' -Major Flood |
|
Forecast not available for this location. |
|
|
|
Observation history unavailable for thie location. |
Flood Impacts |
14.5 | Major flooding will occur in and near Cle Elum...including Interstate 90 and Highway 903. Major flooding can be expected downstream to Teanaway. |
11.5 | Moderate to major flooding will occur in and near Cle Elum. Many pasture lands in the vicinity of Cle Elum will be under water. |
9.5 | Flooding can be expected over low lying pasture lands and other flood prone areas adjacent to the Yakima River. |
9.0 | Minor flooding of low lying areas along the river can be expected. |
Historical Crests |
Low Water Records |
1) 0.00 ft on 07/30/1966
1) 0.00 ft on 06/21/1967
1) 0.00 ft on 03/06/1968
4) 14.58 ft on 11/14/1906
5) 12.12 ft on 12/30/1917
6) 12.07 ft on 12/13/1921
7) 11.87 ft on 11/24/1909
8) 11.68 ft on 05/29/1948
9) 11.27 ft on 12/22/1933
9) 11.27 ft on 11/23/1959
|
1) 2.60 ft on 10/29/1973
|
Data provided by NOAA Advanced Hydrologic Prediction Service
|