|
Critical Stages |
73' -Action |
77' -Flood |
80' -Moderate Flood |
84' -Major Flood |
|
Forecast not available for this location. |
|
|
|
Observation history unavailable for thie location. |
Flood Impacts |
88.0 | I-75 WILL BE CLOSED. |
86.5 | THE RAILROAD BRIDGE AT THE GAGE SITE FLOODS. |
81.0 | AREA KNOWN AS SUWANNEE VALLEY IS INUNDATED AND SECONDARY ROADS ARE CLOSED. FLOODING BEGINS AT STEPHEN F. FOSTER STATE PARK. |
80.0 | WATER BEGINS TO ENTER HOMES AND SECONDARY ROADS BECOME FLOODED. |
Historical Crests |
Low Water Records |
1) 88.02 ft on 04/10/1973
2) 85.40 ft on 04/10/1984
3) 85.19 ft on 04/05/1948
4) 84.86 ft on 02/27/1998
5) 84.36 ft on 09/17/1964
6) 84.00 ft on 10/03/2004
7) 83.15 ft on 03/22/1959
8) 82.44 ft on 10/01/1928
9) 81.74 ft on 09/25/1945
10) 81.48 ft on 04/18/1984
|
Historical low water information is not available.
|
Data provided by NOAA Advanced Hydrologic Prediction Service
|