|
Critical Stages |
4' -Action |
6' -Flood |
8' -Moderate Flood |
10' -Major Flood |
|
Forecast not available for this location. |
|
|
|
Observation history unavailable for thie location. |
Flood Impacts |
9.0 | WATER WILL INUNDATE PORTIONS OF THE MEEKER CITY PARK. |
8.0 | WATER WILL AFFECT SOME STRUCTURES ON HIGHWAY 14 IN MEEKER. |
6.0 | WATER WILL THREATEN SOME HOMES NEAR 6TH STREET IN MEEKER. |
4.0 | CONSIDERABLE LOWLAND MEADOW FLOODING CAN BE EXPECTED AROUND MEEKER. |
Historical Crests |
Low Water Records |
1) 6.12 ft on 05/25/1984
2) 5.89 ft on 06/26/1983
3) 5.88 ft on 06/08/1975
4) 5.76 ft on 05/21/1973
5) 5.61 ft on 06/17/1995
7) 5.47 ft on 05/10/1974
8) 5.43 ft on 06/08/1972
9) 5.38 ft on 05/29/1979
10) 5.33 ft on 06/03/1997
|
1) 0.00 ft on 06/17/1977
|
Data provided by NOAA Advanced Hydrologic Prediction Service
|