|
Critical Stages |
16' -Action |
18' -Flood |
22' -Moderate Flood |
25' -Major Flood |
|
Forecast not available for this location. |
|
|
|
Observation history unavailable for thie location. |
Flood Impacts |
18.0 | LOWLAND AREAS FLOODED BETWEEN GREENBUSH AND ORONO. |
Historical Crests |
Low Water Records |
1) 25.15 ft on 05/01/1923
2) 23.58 ft on 04/02/1987
3) 22.03 ft on 03/21/1936
4) 21.66 ft on 04/30/1973
5) 20.81 ft on 04/19/1983
6) 20.65 ft on 04/14/1940
7) 20.08 ft on 06/03/1984
8) 19.86 ft on 04/04/1976
9) 19.76 ft on 04/30/2005
10) 19.68 ft on 12/23/1973
|
Historical low water information is not available.
|
Data provided by NOAA Advanced Hydrologic Prediction Service
|