|
Critical Stages |
13' -Action |
13.5' -Flood |
15' -Moderate Flood |
17' -Major Flood |
|
Forecast not available for this location. |
|
|
|
Observation history unavailable for thie location. |
Flood Impacts |
19.0 | LOWER RIVER ROAD FLOODS. WOODLAND ESTATES INNUNDATED. FOX FARM ROAD NEAR HERITAGE INN FLOODS. |
17.0 | HOMES IN THE COUNTRY CLUB AREA IN GREAT FALLS FLOOD. |
16.0 | COUNTRY CLUB GOLF COURSE IN GREAT FALLS FLOOD. |
15.0 | WOODLAND ESTATES ROAD FLOODS. AGRICULTURAL FIELDS FLOOD. WATER FLOODS MARINA ALONG LOWER RIVER ROAD. |
13.0 | LOW LYING FIELDS FLOOD. |
Historical Crests |
Low Water Records |
1) 17.00 ft on 06/01/1953
2) 16.00 ft on 06/01/1948
3) 15.20 ft on 06/17/1997
4) 14.99 ft on 05/24/1981
5) 14.64 ft on 06/22/1975
6) 14.44 ft on 06/22/1964
6) 14.44 ft on 06/22/1973
8) 13.66 ft on 06/15/1967
9) 11.26 ft on 06/19/1959
|
1) 1.00 ft on 06/17/1961
2) 2.20 ft on 04/11/1964
2) 2.20 ft on 08/16/2000
4) 2.70 ft on 08/01/1992
|
Data provided by NOAA Advanced Hydrologic Prediction Service
|