|
Critical Stages |
10' -Action |
11' -Flood |
13' -Moderate Flood |
15' -Major Flood |
|
There are no recent reports for this location. |
Forecast not available for this location. |
|
|
|
Observation history unavailable for thie location. |
Flood Impacts |
15.0 | At this stage water is flowing over the County Road 424 bridge |
13.0 | In addition to Baker Avenue and Jobe Street...water levels may inundate East River Street...South Brule Avenue...and Brady Avenue |
12.0 | Backwater effects from the County Road 424 bridge begin |
11.0 | Water may approach Baker Avenue and Jobe Street |
10.0 | |
6.5 | Water begins to overflow the natural river banks...but no flooding is occurring |
Historical Crests |
Low Water Records |
1) 10.20 ft on 07/02/1953
2) 9.24 ft on 04/24/1960
3) 9.04 ft on 04/22/1979
4) 8.89 ft on 04/24/1975
5) 8.84 ft on 08/17/1972
6) 8.62 ft on 06/01/1970
7) 8.59 ft on 06/23/1952
8) 8.54 ft on 04/27/1954
9) 8.46 ft on 09/22/1980
10) 7.54 ft on 10/05/2006
|
1) 1.80 ft on 07/24/1964
|
Data provided by NOAA Advanced Hydrologic Prediction Service
|