|
Critical Stages |
12.5' -Action |
15' -Flood |
Moderate Flood |
25' -Major Flood |
|
Forecast not available for this location. |
|
|
|
Observation history unavailable for thie location. |
Flood Impacts |
22.0 | ABOVE 22.0 FT...EXPECT MAJOR WIDESPREAD FLOODING OF FARMLAND AND ROADS. DAMAGE AND IMPACTS SIMILAR TO THE FEB 1996 AND DEC 1964 FLOODS CAN BE EXPECTED. |
18.0 | ABOVE 18.0 FT...EXPECT EXTENSIVE FLOODING OF FARMLAND AND LOCAL ROADS FROM THE CONFLUENCE WITH THE MCKENZIE RIVER UPSTREAM TO THE MARCOLA AREA. ALSO EXPECT NUMEROUS ROAD CLOSURES. |
15.0 | ABOVE 15.0 FT...EXPECT LOW LAND FLOODING TO BEGIN. MARCOLA AND MOHAWK ROADS...ALONG WITH OTHER RURAL ACCESS ROADS ALONG AND NEAR THE MOHAWK RIVER BEGIN TO FLOOD AT THIS LEVEL. |
12.5 | ABOVE 12.5 FT...THE RIVER IS AT BANKFULL LEVEL IN THE SPRINGFIELD VICINITY. THERE MAY BE AREAS WHERE WATER IS FLOWING OVER THE BANKS OF THE RIVER. |
Historical Crests |
Low Water Records |
1) 24.30 ft on 11/01/1960
2) 23.11 ft on 02/07/1996
3) 22.90 ft on 12/22/1955
4) 22.60 ft on 12/22/1964
5) 22.10 ft on 12/28/1945
6) 21.30 ft on 01/01/1943
7) 21.26 ft on 01/21/1972
8) 20.77 ft on 11/19/1996
9) 20.21 ft on 02/13/1984
10) 19.73 ft on 01/29/1965
|
1) 0.00 ft on 09/17/1938
1) 0.00 ft on 09/22/1952
1) 0.00 ft on 08/02/1966
1) 0.00 ft on 09/09/1967
1) 0.00 ft on 08/20/1970
|
Data provided by NOAA Advanced Hydrologic Prediction Service
|