|
|
| Critical Stages |
| 9' -Action |
20' -Flood |
21' -Moderate Flood |
22' -Major Flood |
|
|
| Forecast not available for this location. |
|
|
|
|
| Observation history unavailable for thie location. |
| Flood Impacts |
| 23.0 | BRIDGE RAILS ARE FLOODED. THE ROAD SURFACE ON THE BRIDGE IS UNDER 3 FEET OF WATER. 2 TO 3 HOMES DOWNSTREAM OF THE GAGE SITE ARE FLOODED. RANCH LAND IS FLOODED ON BOTH SIDES OF THE CREEK AND CATTLE ARE THREATENED. |
| 20.0 | ROAD SURFACE ON BRIDGE FLOODS. 2 TO 3 HOMES DOWNSTREAM OF THE GAGE SITE ARE FLOODED. RANCH LAND IS FLOODED ON BOTH SIDES OF THE CREEK AND CATTLE ARE THREATENED. |
| 19.0 | HOUSES DOWNSTREAM OF GAGE SITE FLOOD. |
| 12.0 | MODERATE OVERBANK FLOODING OCCURS. CATTLE ARE THREATENED AND DAMAGE TO FENCES IS POSSIBLE |
| 9.0 | BANKFULL STAGE. SOME MINOR OVERBANK FLOODING BEGINS AND CATTLE IN THE FLOODPLAIN MAY BE THREATENED. |
| Historical Crests |
Low Water Records |
1) 22.50 ft on 09/04/1938
2) 21.00 ft on 06/04/1936
3) 20.10 ft on 06/19/2004
4) 14.31 ft on 06/09/2002
5) 14.00 ft on 10/02/1998
6) 10.12 ft on 06/26/2000
8) 8.39 ft on 06/28/2000
|
Historical low water information is not available.
|
Data provided by NOAA Advanced Hydrologic Prediction Service
|