|
Critical Stages |
9' -Action |
11' -Flood |
13' -Moderate Flood |
15' -Major Flood |
|
Forecast not available for this location. |
|
|
|
Observation history unavailable for thie location. |
Flood Impacts |
16.0 | GAGE HOUSE FLOODED. |
14.0 | TRAILER PARK NEAR GAGE FLOODED. |
13.0 | HOME DOWNSTREAM OF PEMBROKE ROAD BRIDGE FLOODED. TRAILER PARK NEAR RIVER GAGE STARTS TO FLOOD. |
12.0 | HOME DOWNSTREAM OF PEMBROKE ROAD BRIDGE BEGINS TO FLOOD. |
11.0 | LOW LYING AREAS FLOODED. |
10.0 | LOW LYING AREAS BEGIN TO FLOOD |
Historical Crests |
Low Water Records |
1) 14.92 ft on 05/15/2006
2) 14.50 ft on 03/14/1977
3) 11.59 ft on 04/17/1996
4) 11.02 ft on 06/17/1998
5) 10.46 ft on 10/22/1996
6) 10.20 ft on 04/07/1989
7) 10.03 ft on 12/18/2003
|
1) 3.90 ft on 08/11/2003
|
Data provided by NOAA Advanced Hydrologic Prediction Service
|