Angler Guide's River & Stream Flows for Salmon River Salmon ID -
River & Stream Stages, Flows for Salmon River, at Salmon ID
HOME

Fishing & Outdoor News
Fishing & Moon Phases

Fishing Boats for Sale

Drift Boats
Bass Boats
Aluminum Jet Boats

Mountain & Fishing Properties

Weather

RV's for Sale
Recreational Properties

Salmon River Flow
Location: Salmon, ID
Gauge ID: SMNI1
Lat: 45.18N, Lon: 113.89W
 
Large Map     US Map 
Critical Stages
7' -Action 7.5' -Flood 8.5' -Moderate Flood 9.5' -Major Flood
Salmon River Latest Observation
Updated: 10:00:00 PM MST FRI NOV 20 2009
Stage:2.24 ft
Flow:1.27 kcfs*
* Thousand cubic feet per second
Forecast
  Date Stage ft Flow kcfs
 11/20/2009 11:00 am2.29 1.32
 11/20/2009 05:00 pm2.29 1.32
 11/20/2009 11:00 pm2.29 1.32
 11/21/2009 05:00 am2.29 1.32
 11/21/2009 11:00 am2.3 1.33
 11/21/2009 05:00 pm2.29 1.32

  Date MST Stage ft Flow kcfs
 11/20/2009 10:00 pm2.24 1.270
 11/20/2009 09:00 pm2.22 1.250
 11/20/2009 08:00 pm2.22 1.250
 11/20/2009 07:00 pm2.22 1.250
 11/20/2009 06:00 pm2.23 1.260
 11/20/2009 05:00 pm2.24 1.270
 11/20/2009 04:00 pm2.23 1.260
 11/20/2009 03:00 pm2.25 1.280
 11/20/2009 02:00 pm2.26 1.290
 11/20/2009 01:00 pm2.25 1.280
 11/20/2009 12:00 pm2.25 1.280
 11/20/2009 11:00 am2.27 1.300
 11/20/2009 10:00 am2.28 1.310
 11/20/2009 09:00 am2.31 1.340
 11/20/2009 08:00 am2.32 1.350
 11/20/2009 07:00 am2.33 1.360
 11/20/2009 06:00 am2.32 1.350
 11/20/2009 05:00 am2.31 1.340
 11/20/2009 04:00 am2.32 1.350
 11/20/2009 03:00 am2.32 1.350
 11/20/2009 02:00 am2.33 1.360
 11/20/2009 01:00 am2.33 1.360
 11/20/2009 12:00 am2.33 1.360
 11/19/2009 11:00 pm2.32 1.350
 11/19/2009 10:00 pm2.31 1.340
 11/19/2009 09:00 pm2.31 1.340
 11/19/2009 08:00 pm2.30 1.330
 11/19/2009 07:00 pm2.31 1.340
 11/19/2009 06:00 pm2.30 1.330
 11/19/2009 05:00 pm2.32 1.350
 11/19/2009 04:00 pm2.33 1.360
 11/19/2009 03:00 pm2.33 1.360
 11/19/2009 02:00 pm2.35 1.380
 11/19/2009 01:00 pm2.34 1.370
 11/19/2009 12:00 pm2.34 1.370
 11/19/2009 11:00 am2.34 1.370
 11/19/2009 10:00 am2.35 1.380
 11/19/2009 09:00 am2.35 1.380
 11/19/2009 08:00 am2.36 1.390
 11/19/2009 07:00 am2.36 1.390
 11/19/2009 06:00 am2.35 1.380
 11/19/2009 05:00 am2.37 1.400
 11/19/2009 04:00 am2.36 1.390
 11/19/2009 03:00 am2.36 1.390
 11/19/2009 02:00 am2.35 1.380
 11/19/2009 01:00 am2.35 1.380
 11/19/2009 12:00 am2.35 1.380
 11/18/2009 11:00 pm2.34 1.370
 11/18/2009 10:00 pm2.33 1.360

Data provided by NOAA Advanced Hydrologic Prediction Service




Powered by Angler Guide.com
Copyright © 2009, all rights reserved.