|
Critical Stages |
35' -Action |
40' -Flood |
48' -Moderate Flood |
50' -Major Flood |
|
Forecast not available for this location. |
|
|
|
Observation history unavailable for thie location. |
Flood Impacts |
51.4 | This flood will exceed the flooding experienced in 1997. Large amounts of property damage can be expected. Evacuation of many homes and businesses becomes necessary. |
48.0 | Highway 60 in the town of Smithland is closed. |
40.0 | Minor flooding occurs affecting mainly bottomland and surrounding and low lying areas. |
Historical Crests |
Low Water Records |
1) 51.40 ft on 03/12/1997
2) 49.80 ft on 01/08/1991
3) 47.20 ft on 01/16/2005
4) 47.10 ft on 05/14/1984
5) 46.40 ft on 05/25/1983
6) 46.10 ft on 02/24/1989
7) 45.80 ft on 02/19/1990
8) 45.20 ft on 04/23/1994
9) 44.00 ft on 05/28/1995
9) 44.00 ft on 05/13/1996
|
1) 11.20 ft on 08/07/2006
2) 11.30 ft on 01/31/2000
2) 11.30 ft on 08/02/2005
4) 11.60 ft on 09/17/2005
5) 11.80 ft on 10/11/2006
|
Data provided by NOAA Advanced Hydrologic Prediction Service
|