|
|
| Critical Stages |
| 11' -Action |
14' -Flood |
17' -Moderate Flood |
19' -Major Flood |
|
|
| Forecast not available for this location. |
|
|
|
|
| Observation history unavailable for thie location. |
| Flood Impacts |
| 19.0 | Water begins to flow over the bridge on Skanee Road |
| 17.0 | Water levels approach Skanee Road on the west side of the river |
| 15.0 | Water reaches the bottom of the bridge on Skanee Road and backwater effects begin |
| 14.0 | Flood waters may impact homes and low lying areas along the river near Skanee Road...Townline Road...and Collins Road |
| 11.0 | The river begins to overflow its natural banks and flooding of low lying wooded areas occurs |
| Historical Crests |
Low Water Records |
1) 15.18 ft on 05/12/2003
2) 13.00 ft on 04/17/2002
3) 12.57 ft on 04/19/2004
4) 10.40 ft on 04/06/2005
5) 9.73 ft on 03/31/2006
|
Historical low water information is not available.
|
Data provided by NOAA Advanced Hydrologic Prediction Service
|