|
Critical Stages |
10' -Action |
11' -Flood |
Moderate Flood |
Major Flood |
|
Forecast not available for this location. |
|
|
|
Observation history unavailable for thie location. |
Flood Impacts |
12.0 | WATER BEGINS TO ENTER DOWNSTREAM WATER TREATMENT PLANT. |
11.3 | RECORD STAGE. |
11.0 | FLOOD STAGE. MINOR FLOODING OF AGRICULTURAL LAND AND FARM HOUSES ADJACENT TO RIVER. |
10.0 | BANKFULL STAGE. |
Historical Crests |
Low Water Records |
1) 11.27 ft on 06/13/2001
2) 10.86 ft on 02/05/1996
3) 10.53 ft on 07/05/1998
4) 10.49 ft on 01/07/2005
5) 10.40 ft on 07/01/1996
6) 10.20 ft on 06/27/2005
7) 9.88 ft on 06/20/2003
8) 9.77 ft on 06/15/1997
9) 9.36 ft on 02/01/2002
10) 9.20 ft on 07/15/1995
|
Historical low water information is not available.
|
Data provided by NOAA Advanced Hydrologic Prediction Service
|