|
Critical Stages |
18' -Action |
20' -Flood |
Moderate Flood |
Major Flood |
|
Forecast not available for this location. |
|
|
|
Observation history unavailable for thie location. |
Flood Impacts |
Flood Impacts are not available for this location. |
Historical Crests |
Low Water Records |
1) 26.70 ft on 03/04/1986
2) 24.45 ft on 10/01/1986
3) 24.38 ft on 03/24/1998
4) 24.30 ft on 03/21/1979
5) 24.20 ft on 04/03/1978
6) 23.07 ft on 03/29/1997
7) 23.00 ft on 03/30/1998
8) 22.95 ft on 03/18/1996
9) 19.52 ft on 03/16/1994
|
1) 2.00 ft on 07/27/1984
|
Data provided by NOAA Advanced Hydrologic Prediction Service
|