|
Critical Stages |
10' -Action |
11' -Flood |
16' -Moderate Flood |
20' -Major Flood |
|
Forecast not available for this location. |
|
|
|
Observation history unavailable for thie location. |
Flood Impacts |
28.4 | RECORD FLOODING WILL OCCUR. |
20.0 | WATER BEGINS TO ENTER HOUSES IN THE JOY BLUFF COMMUNITY. EXTENSIVE LOWLAND AND AGRICULTURAL LAND FLOODING OCCURS. |
16.0 | WATER BEGINS CREEPING INTO YARDS OF HOMES IN THE JOY BLUFF COMMUNITY. HOUSES BECOME ISOLATED AND BOATS ARE NECESSARY FOR ACCESS. |
14.0 | FLOODING OF SEVERAL RIVERSIDE UNIMPROVED ROADS AND SOME AGRICULTURAL LAND OCCURS. |
11.0 | MINOR OVER-BANK FLOODING OF THE LOWEST AREAS NEAR THE RIVER BEGINS. |
Historical Crests |
Low Water Records |
1) 28.40 ft on 01/01/1925
2) 24.00 ft on 10/01/1929
3) 23.34 ft on 03/06/1966
4) 22.50 ft on 03/11/1998
5) 22.44 ft on 01/14/1993
6) 21.08 ft on 03/07/1991
7) 20.87 ft on 03/17/1980
8) 20.72 ft on 03/30/2005
9) 20.60 ft on 08/01/1928
10) 19.83 ft on 02/28/1979
|
1) 0.40 ft on 06/17/2002
2) 0.50 ft on 09/12/1954
2) 0.50 ft on 09/25/1990
4) 0.60 ft on 06/11/1985
4) 0.60 ft on 07/14/1986
|
Data provided by NOAA Advanced Hydrologic Prediction Service
|