|
Critical Stages |
8' -Action |
11' -Flood |
13' -Moderate Flood |
15' -Major Flood |
|
Forecast not available for this location. |
|
|
|
Observation history unavailable for thie location. |
Flood Impacts |
15.0 | Expect major flooding of low lying areas and farmland along the river |
13.0 | Expect moderate flooding of low lying areas and farmland along the river |
11.0 | Expect minor flooding of low lying areas and farmlnad along the river |
9.0 | River is bankfull and begins to spill over into large swampy areas along the river |
Historical Crests |
Low Water Records |
1) 10.55 ft on 01/15/2005
2) 10.01 ft on 05/25/2004
3) 9.44 ft on 03/08/2004
4) 9.01 ft on 03/16/2006
5) 8.92 ft on 04/08/2003
6) 8.80 ft on 08/16/1994
|
1) 4.70 ft on 10/02/1995
|
Data provided by NOAA Advanced Hydrologic Prediction Service
|