|
Critical Stages |
25' -Action |
30' -Flood |
38' -Moderate Flood |
40' -Major Flood |
|
Forecast not available for this location. |
|
|
|
Observation history unavailable for thie location. |
Flood Impacts |
38.0 | FLOOD WATERS WILL APPROACH THE HOUSING SUBDIVISION AREA OFF THE CLARKSVILLE-SPRINGFIELD ROAD |
35.0 | FLOOD WATERS WILL APPROACH PORT ROYAL ROAD ALONG SULPHER FORK CREEK AND THE HIGHWAY 238 BRIDGE. |
33.0 | FLOOD WATERS WILL APPROACH THE PORT ROYAL STATE PARK ON HIGHWAY 238 |
30.0 | FLOOD WATERS WILL INUNDATE BOTTOMLAND AND LOW LYING AREAS ALONG PORT ROYAL ROAD NEAR PORT ROYAL STATE PARK. |
Historical Crests |
Low Water Records |
1) 48.26 ft on 03/13/1975
2) 44.00 ft on 01/23/1937
3) 43.20 ft on 02/27/1962
4) 42.36 ft on 05/20/1983
5) 41.80 ft on 03/04/1997
6) 40.54 ft on 05/08/1983
7) 39.50 ft on 04/05/1968
8) 39.40 ft on 01/11/1974
9) 38.05 ft on 06/11/1998
10) 38.00 ft on 01/23/1999
|
2) 2.40 ft on 10/29/1961
|
Data provided by NOAA Advanced Hydrologic Prediction Service
|