|
Critical Stages |
8' -Action |
9' -Flood |
11' -Moderate Flood |
14' -Major Flood |
|
Forecast not available for this location. |
|
|
|
Observation history unavailable for thie location. |
Flood Impacts |
17.0 | Severe flooding of residential areas, roads and bridges. |
14.0 | Major flooding of residential areas and roads, especially Highway 142. Bridge crossings are threatened. |
11.0 | At this level, there will be flooding of several residential areas along the river with flood water entering some homes, especially in the town of Klickitat. Flood water will cover Highway 142 in several locations. |
9.0 | At this level, the river begins flowing over Highway 142 in several places. Access to some residential areas along the river could be cut off. |
Historical Crests |
Low Water Records |
1) 0.00 ft on 03/31/1931
1) 0.00 ft on 12/22/1933
1) 0.00 ft on 12/30/1937
1) 0.00 ft on 03/31/1943
1) 0.00 ft on 12/28/1945
1) 0.00 ft on 01/07/1948
1) 0.00 ft on 02/17/1949
1) 0.00 ft on 02/11/1951
1) 0.00 ft on 02/04/1952
1) 0.00 ft on 12/22/1955
|
1) 3.80 ft on 01/16/1979
|
Data provided by NOAA Advanced Hydrologic Prediction Service
|