|
Critical Stages |
8' -Action |
8.5' -Flood |
10' -Moderate Flood |
11' -Major Flood |
|
Forecast not available for this location. |
|
|
|
Observation history unavailable for thie location. |
Flood Impacts |
10.0 | Significant flooding along the river in and near Pocatello is likely. |
9.0 | Minor flooding of pastureland and rural roads near Pocatello is possible. |
8.5 | North City Park trail is partially under water and the trail is usually closed at this level.
Marsh Creek near Inkom may also be over its banks |
Historical Crests |
Low Water Records |
1) 22.00 ft on 12/31/1969
2) 14.56 ft on 01/21/1987
3) 13.85 ft on 05/17/1984
4) 12.60 ft on 01/03/1983
5) 12.33 ft on 02/06/1985
6) 12.01 ft on 01/04/1975
7) 11.67 ft on 01/04/1988
8) 11.49 ft on 02/01/1980
9) 11.35 ft on 02/14/1962
10) 11.34 ft on 01/09/1970
|
1) 0.00 ft on 07/22/1966
1) 0.00 ft on 10/12/1968
1) 0.00 ft on 05/02/1977
1) 0.00 ft on 07/12/1978
1) 0.00 ft on 07/19/1979
|
Data provided by NOAA Advanced Hydrologic Prediction Service
|