|
Critical Stages |
18' -Action |
20' -Flood |
35' -Moderate Flood |
38' -Major Flood |
|
Forecast not available for this location. |
|
|
|
Observation history unavailable for thie location. |
Flood Impacts |
40.0 | MAJOR FLOODING ALONG THE CREEK IS EXPECTED. MANY HUNTING CABINS ALONG THE CREEK WILL FLOOD. LARGE AREAS WILL BE UNDERWATER. |
38.0 | MAJOR FLOODING OF LOW AREAS NEAR THE CREEK IS EXPECTED. |
35.0 | MODERATE FLOODING OF LOW AREAS NEAR THE CREEK CAN BE EXPECTED. |
20.0 | MINOR FLOODING OF LOW AREAS OF THE CREEK CAN BE EXPECTED. LOW WATER CROSSINGS DOWNSTREAM AT FORT HOOD CAUSES A DANGER. |
Historical Crests |
Low Water Records |
1) 44.30 ft on 12/20/1991
2) 40.10 ft on 10/04/1959
3) 39.85 ft on 05/16/1965
4) 39.70 ft on 03/16/1998
5) 38.76 ft on 05/01/1956
6) 37.93 ft on 05/13/1957
7) 37.50 ft on 01/01/1900
7) 37.50 ft on 01/01/1944
9) 37.07 ft on 11/08/1965
10) 36.69 ft on 06/28/2007
|
1) 2.00 ft on 05/21/1951
|
Data provided by NOAA Advanced Hydrologic Prediction Service
|