|
Critical Stages |
14' -Action |
18' -Flood |
22' -Moderate Flood |
29' -Major Flood |
|
Forecast not available for this location. |
|
|
|
Observation history unavailable for thie location. |
Flood Impacts |
29.0 | MAJOR FLOODING WILL OCCUR. HOUSES ALONG THE BANKS OF THE RIVER IN NUGENT WILL BE FLOODED. ROADS AND LOW WATER CROSSINGS WILL BE FLOODED AND IMPASSIBLE. |
22.0 | MODERATE FLOODING WILL OCCUR. A FEW HOUSES ON THE BANKS OF THE RIVER WILL BE FLOODED IN NUGENT. SECONDARY ROADS AND LOW WATER CROSSINGS WILL BE FLOODED. |
18.0 | MINOR FLOODING WILL OCCUR. WATER WILL BEGIN TO THREATEN A FEW HOUSES ON THE BANKS OF THE RIVER IN NUGENT. |
14.0 | MINOR OVERBANK FLOODING WILL OCCUR. |
Historical Crests |
Low Water Records |
1) 30.00 ft on 01/01/1876
2) 27.05 ft on 09/08/1932
3) 24.50 ft on 05/01/1923
4) 24.17 ft on 05/26/1957
5) 24.00 ft on 01/01/1900
6) 23.10 ft on 09/28/1936
7) 22.43 ft on 06/02/1935
8) 21.35 ft on 05/22/1938
9) 21.10 ft on 05/12/1957
10) 20.28 ft on 05/03/1990
|
Historical low water information is not available.
|
Data provided by NOAA Advanced Hydrologic Prediction Service
|