|
|
| Critical Stages |
| 17.2' -Action |
21' -Flood |
24' -Moderate Flood |
26' -Major Flood |
|
|
| Forecast not available for this location. |
|
|
|
|
| Observation history unavailable for thie location. |
| Flood Impacts |
| 29.4 | PRR MAIN LINE AND SIDINGS AFFECTED AT TARENTUM PA 3 MILES DOWNSTREAM FLOODS. |
| 21.5 | THE NATRONA WATER COMPANY IS AFFECTED. |
| 21.3 | WATER BEGINS TO BACK UP INTO THE SEWERS AT BRAEBURN STEEL CO. |
| 21.0 | Lock walls overtopped. |
| 18.0 | Navigation suspended, lock out of service. |
| Historical Crests |
Low Water Records |
1) 32.10 ft on 03/18/1936
2) 28.40 ft on 12/30/1942
3) 27.60 ft on 01/22/1959
4) 27.50 ft on 06/23/1972
5) 26.40 ft on 03/10/1964
6) 24.20 ft on 09/18/2004
7) 23.10 ft on 01/20/1996
8) 22.10 ft on 02/14/1966
9) 21.80 ft on 02/17/1976
10) 21.40 ft on 03/16/2007
|
1) 0.00 ft on 01/01/1980
|
Data provided by NOAA Advanced Hydrologic Prediction Service
|