|
Critical Stages |
6' -Action |
8' -Flood |
11' -Moderate Flood |
13' -Major Flood |
|
Forecast not available for this location. |
|
|
|
Observation history unavailable for thie location. |
Flood Impacts |
15.0 | Expect major widespread flooding of residences located in Northern and Western Mt. Pleasant and parks and golf courses adjacent to the river are under high water |
11.0 | Expect moderate flooding of residences located in the North part of Mt. Pleasant |
10.0 | Expect minor flooding of residences located in the North part of Mt. Pleasant... with many homes surrounded by high water |
8.0 | Expect minor flooding of the golf course... Island Park and Nelson Park in Western Mt. Pleasant |
6.0 | Expect minor flooding of low lying areas adjacent to the river |
Historical Crests |
Low Water Records |
1) 15.58 ft on 09/12/1986
2) 12.78 ft on 03/08/1946
3) 12.30 ft on 02/06/1938
3) 12.30 ft on 03/20/1948
5) 11.42 ft on 01/26/1950
6) 11.18 ft on 09/01/1975
7) 11.06 ft on 03/06/1935
8) 10.95 ft on 04/12/1965
9) 10.67 ft on 05/19/1974
10) 10.44 ft on 02/01/1988
|
1) 2.70 ft on 10/08/1966
2) 2.80 ft on 07/28/1965
3) 0.00 ft on 08/16/1936
3) 0.00 ft on 08/18/1945
|
Data provided by NOAA Advanced Hydrologic Prediction Service
|