|
Critical Stages |
4.5' -Action |
5' -Flood |
6.5' -Moderate Flood |
9' -Major Flood |
|
Forecast not available for this location. |
|
|
|
Observation history unavailable for thie location. |
Flood Impacts |
8.0 | Damage begins in River Isle subdivision 1/2 mile upstream of Momence. |
6.0 | Flooding affects the campgrounds located 3 miles downstream of state line. |
5.5 | Island park in Momence floods and some basement flooding begins to homes in River Isle. |
5.0 | Some flooding begins to lowest areas along the river. |
4.0 | Lowland flooding begins in River Isle subdivision 1/2 mile upstream and in subdivision 3 miles dowstream of state line. |
Historical Crests |
Low Water Records |
1) 10.51 ft on 03/06/1979
2) 9.09 ft on 01/25/1930
3) 8.90 ft on 01/04/1919
3) 8.90 ft on 01/04/1928
5) 8.82 ft on 02/24/1959
6) 8.60 ft on 01/21/1916
7) 8.23 ft on 01/30/1965
8) 8.08 ft on 02/11/1988
9) 8.06 ft on 01/24/1929
9) 8.06 ft on 02/19/1951
|
Historical low water information is not available.
|
Data provided by NOAA Advanced Hydrologic Prediction Service
|