|
Critical Stages |
4' -Action |
5' -Flood |
6' -Moderate Flood |
8' -Major Flood |
|
Forecast not available for this location. |
|
|
|
Observation history unavailable for thie location. |
Flood Impacts |
8.0 | SERIOUS FLOODING IN BAYFIELD CAN BE EXPECTED. |
7.0 | FLOODWATERS WILL APPROACH THE BASE OF THE BRIDGE AT COLUMBUS. |
6.0 | SERIOUS RESIDENTIAL AND AGRICULTURAL LAND FLOODING CAN BE EXPECTED BETWEEN BAYFIELD AND VALLECITO RESERVOIR. |
5.0 | SIGNIFICANT FLOODING OF LOWLANDS ADJACENT TO THE RIVER CAN BE EXPECTED. |
Historical Crests |
Low Water Records |
1) 12.20 ft on 06/27/1957
2) 6.58 ft on 06/16/1935
3) 6.30 ft on 06/29/1938
4) 5.40 ft on 05/05/1936
5) 5.30 ft on 05/22/1932
6) 5.12 ft on 06/10/1948
7) 5.06 ft on 05/14/1937
8) 5.03 ft on 06/02/1933
9) 5.00 ft on 07/05/1941
10) 4.93 ft on 07/15/1965
|
Historical low water information is not available.
|
Data provided by NOAA Advanced Hydrologic Prediction Service
|